4286 SUISUN VALLEY ROAD, FAIRFIELD, CA 94534
< New Search
4286 SUISUN VALLEY ROAD
FAIRFIELD, CA 94534
$12,900,000

View Larger Photos (30)
Bedrooms:
6
Bathrooms: 8
Est. Square Feet: 22,882
Bathrooms: 8
Est. Square Feet: 22,882
Listing # 442198
Villa De Madre Estate offers nearly 80 acres with 63 acres of cabernet vineyards. The estate was custom built by Sutton construction in 2002 with quality and taste in mind throughout the design and build phase. State-of-the-art systems: entertainment, communications, energy efficiency and security make this a 21st century home. The main home offers 6bd/8ba, indoor pool, wine cave, and elevator. There is also a 4bd caretaker's home. The property has two car barns that can hold 100+ cars, as well as a 1950's diner. There is also a 24,000 SQFT vineyard equipment barn. There are so many other amenities to mention!
PROPERTY INFORMATION FOR 4286 SUISUN VALLEY ROAD, FAIRFIELD, CA 94534
Location Information | |||||
County: | Solano | Map Code: | SFARYYXX | ||
District: | Solano County | MLS Area: | Fairfield/Suisun | ||
Latitude: | 38.251503 | Longitude: | -122.116539 |
Interior Features | |||||
Other Rooms: | Library, Office, Sunroom, Solarium, Atrium, Rec Room, Storage, In Law Apartment, Bonus Room, Wine Cellar | Dining Room: | Formal | ||
Family Room: | View, Cathedral/Vaulted | Living Room: | View, Cathedral/Vaulted | ||
Kitchen: | Energy Star Appl(s), 220 Volt Wiring, Gas Range, Hood Over Range, Built-In Oven, Self-Cleaning Oven, Double Oven, Refrigerator, Ice Maker, Freezer, Dishwasher, Microwave, Garbage Disposal, Trash Compactor, Granite Counter, Breakfast Room, Pantry | Fireplace YN: | Yes | ||
Fireplace: | 4+, Gas Starter, Living Room, Family Room, Den, Master Bedroom, Dining Room | Heating/Cooling: | Central Heating, Gas, Electric, Central Air | ||
Floors: | Partial Carpet, Hardwood, Tile, Marble | Laundry Appliances: | 220 Volt Wiring, Washer/Dryer, In Laundry Room |
Exterior Features | |||||
Style: | Spanish/Med | Construction: | Steel Frame | ||
Exterior: | Stucco | Roof: | Tile | ||
Water/Sewer: | Water-Public, Water-Private, Well-Agricultural, Septic Tank, Sump Pump | Parking: | Detached, Attached, Garage, Auto Door, Interior Access, Guest Space(s) | ||
Has Garage: | Yes | Parking Spaces: | 7 | ||
Driveway/Sidewalks: | Paved Driveway | Pool: | In Ground, Gas Heat, Pool Sweep, Spa/Hot Tub | ||
Lot Description: | Level, Private, Secluded, Fenced | Lot Size in Acres: | 79.29 | ||
Lot Size in Sq. Ft.: | 3453872 | Zoning: | RH-1(D) | ||
Energy Conservation: | Ceiling Insulation, Wall Insulation, Floor Insulation, Weather Stripped, Insulated Hot Wtr Ht, Low-Flow Toilet(s), Dual Flush Toilet | Has View: | Yes | ||
View Description: | Panoramic, Garden/Greenbelt, Woods, Hills, Mountains, Valley |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Single-Family Homes | ||
Property SubType 2: | 2 Story | Year Built: | 2002 | ||
Age: | 0 | Status: | Active | ||
Is an REO: | No | Is Short Sale: | No | ||
Special Features: | Elevator/Lift, Wheelchair Access | Miscellaneous: | Garden, Landscaping-Front, Landscaping-Rear, Sprinkler(s)-Auto, Fenced Yard, Patio(s), Formal Entry, Window Coverings, Double Pane Windows, Storage Area(s), Wet Bar(s), Central Vacuum, Water Softener, Ceiling Fan(s), Attic Fan(s), Smoke Alarm(s), Fire Alarm(s), Fire Sprinkler(s), Intercom, Security Alarm(s), Security Fence, Security Gate, Cable TV |
MAP FOR 4286 SUISUN VALLEY ROAD, FAIRFIELD, CA 94534
MORTGAGE CALCULATOR FOR 4286 SUISUN VALLEY ROAD, FAIRFIELD, CA 94534
SCHOOL INFORMATION FOR 4286 SUISUN VALLEY ROAD, FAIRFIELD, CA 94534
WALK SCORE FOR 4286 SUISUN VALLEY ROAD, FAIRFIELD, CA 94534
Listing Agent: William Doyle Pacific Union International Inc. 415-345-3000 |
© 2018 San Francisco Association of REALTORS®. All rights reserved. | |
|
|
SFAR (San Francisco) data last updated at April 24, 2018 8:10 PM PT |
4286 SUISUN VALLEY ROAD FAIRFIELD ,
CA 94534
(Listing #442198)
$12,900,000
$12,900,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
Janis Stone
.
4286 SUISUN VALLEY ROAD FAIRFIELD ,
CA 94534
(Listing #442198)
$12,900,000
$12,900,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
4286 SUISUN VALLEY ROAD FAIRFIELD ,
CA 94534
(Listing #442198)
$12,900,000
$12,900,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users