NOVEMBER 2020 Report – San Francisco Real Estate Market Update for October 2020
October 2020 **
Property Type |
Sold
|
Avg List Price |
Avg Sold Price
|
% Sold Price vs. List Price
|
Avg Days on Market
|
Single Family $2M & Over | 93 | $3,023,020 | $3,074,627 | 101.71% | 30 |
Single Family Under $2M | 192 | $1,273,525 | $1,395,076 | 109.54% | 24 |
Condominium | 245 | $1,285,809 | $1,290,443 | 100.36% | 39 |
Loft Condo | 13 | $986,538 | $1,002,692 | 101.64% | 36 |
Co-op | 2 | $1,972,000 | $1,969,500 | 99.87% | 4 |
TIC | 30 | $1,068,200 | $1,093,117 | 102.33% | 56 |
ALL * | 624 | $1,629,477 | $1,672,031 | 102.61% | 35 |
September 2020 **
Property Type |
Sold
|
Avg List Price |
Avg Sold Price
|
% Sold Price vs. List Price
|
Avg Days on Market
|
Single Family $2M & Over | 85 | $2,874,235 | $2,936,531 | 102.17% | 26 |
Single Family Under $2M | 152 | $1,275,053 | $1,376,480 | 107.95% | 24 |
Condominium | 256 | $1,325,978 | $1,324,443 | 99.88% | 41 |
Loft Condo | 15 | $1,156,767 | $1,133,300 | 97.97% | 47 |
Co-op | 7 | $2,832,143 | $2,791,857 | 98.58% | 96 |
TIC | 33 | $1,187,301 | $1,204,342 | 101.35% | 50 |
ALL * | 576 | $1,579,463 | $1,613,141 | 102.13% | 36 |
October 2019 **
Property Type |
Sold
|
Avg List Price |
Avg Sold Price
|
% Sold Price vs. List Price
|
Avg Days on Market
|
Single Family $2M & Over | 90 | $2,693,033 | $2,912,371 | 108.14% | 19 |
Single Family Under $2M | 159 | $1,183,302 | $1,355,385 | 114.54% | 23 |
Condominium | 216 | $1,408,617 | $1,485,569 | 105.46% | 26 |
Loft Condo | 18 | $1,111,767 | $1,146,767 | 103.15% | 36 |
Co-op | 6 | $1,790,833 | $1,816,333 | 101.42% | 60 |
TIC | 17 | $1,155,583 | $1,182,671 | 102.32% | 42 |
ALL * | 557 | $1,677,802 | $1,798,123 | 107.17% | 28 |
* Includes Single Family Homes, Condo/Coop/TIC and Loft, 2-4 Units, and 5+ Units. (If you add all categories, 5+ units accounts for the extra numbers.)** Figures subject to change as Multiple Listing Service is updated.+ Formerly, condominium statisticsincluded condos, co-op, lofts and TICs.Realtor.com is the official site of the NationalAssociation of Realtors® (NAR) and is a search engine for realestate nationwide. Realtor.comhas all of San Francisco’s listed homes and condominiums.